X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 24-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 31.39 11-Dec-21 137.44 49.79 NA 28.10
Franklin Asian Equity Fund(G) 43.32 17-Jan-08 35.62 19.17 6.85 8.23
Nippon India Japan Equity Fund... 27.14 26-Aug-14 27.54 18.77 9.98 8.74
Aditya Birla SL Intl. Equity F... 52.09 31-Oct-07 23.54 17.85 11.35 9.20
Nippon India US Equity Opp Fun... 39.99 23-Jul-15 11.91 15.75 9.27 13.41
ICICI Pru US Bluechip Equity F... 75.96 06-Jul-12 13.78 12.06 10.65 15.52
Page 1 of 1
PREV || NEXT
Back